Mid Wales partners have ensured the appropriate governance and management arrangements are in place to deliver the Growth Deal from the outset. This includes the signing of an Inter-Authority Agreement between Powys and Ceredigion County Councils and a Heads of Terms Agreement signed by both Councils, UK and Welsh Government.
Group | Membership | Role |
Growing Mid Wales Board (Joint Committee) | Local Authority Cabinet Members; Chair of the Economic Advisory Group (all voting); + non-voting co-opted Members | Leadership, strategic decision making, and accountability for the Mid Wales Growth Deal. |
Economic Advisory Group (EAG) | Nominated business leaders with expertise with relevant to the work of the Mid Wales Growth Deal. | Provide a business voice on the Growth Deal to the GMW Board and positively promote the Growth Deal within the Mid Wales Business Community. |
Mid Wales Regional Skills Partnership (RSP) | Cross-sector membership, led by the private sector. | To work with business leaders and stakeholders across the region to understand the skills provision and labour market needs in order to drive investment that meets the requirements for both employers and workforce. |
Growing Mid Wales Partnership | Broad cross-sector membership. | A cross-sector partnership; ensuring broad input and engagement that will help advise on the Growth Deal - but also discuss broader issues in pursuit of regional economic opportunities. |
Mid Wales Energy Strategy Advisory Group | Local Authorities, Growing Mid Wales, Welsh Government, UK Government, Welsh Government Energy Service and Ynni Cymru | Advises on the strategic delivery of the Mid Wales Energy Strategy and Local Area Energy Plans. |
Established arrangements
The Inter-Authority Agreement puts in place clear arrangements by which the two Local Authorities will work together, the terms of reference for key decision-making and advisory forums - and Host Authority functions
Below is a link to the Growing mid Wales established arrangements
Growing mid Wales established arrangements (PDF, 210 KB)